<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Water Treatments</title>
	<atom:link href="http://www.thewatertreatments.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewatertreatments.com</link>
	<description>A Free Water Treatment website with lot of resources related to Water and Waste Water Treatment, Desalination, Swimming pool treatment, Sea Water Treatment, Boiler and Chiller Water Treatment</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GRAVITY OF CORROSION PROBLEMS</title>
		<link>http://www.thewatertreatments.com/corrosion/gravity-corrosion-problems</link>
		<comments>http://www.thewatertreatments.com/corrosion/gravity-corrosion-problems#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:07:32 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[corrosion problems]]></category>
		<category><![CDATA[eetro hemistry]]></category>
		<category><![CDATA[process of corrosion]]></category>
		<category><![CDATA[protection against corrosion.]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=1305</guid>
		<description><![CDATA[
The process of corrosion is slow and occurs only at surfaces of metals, but the losses incurred due to corrosion are enormous waste or destruction of mechanical, equipments and different type of metallic products.
 In general, the life of the equipment/plant/bridge, etc., is very much reduced due to corrosion.
 It has been roughly assessed that [...]]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/corrosion/gravity-corrosion-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFILTRATION WELLS</title>
		<link>http://www.thewatertreatments.com/water/infiltration-wells</link>
		<comments>http://www.thewatertreatments.com/water/infiltration-wells#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:42:49 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Construction of Infiltration Well]]></category>
		<category><![CDATA[construction of porous concrete.]]></category>
		<category><![CDATA[Depth of the well]]></category>
		<category><![CDATA[Diameter of the infiltration wells]]></category>
		<category><![CDATA[INFILTRATION WELLS]]></category>
		<category><![CDATA[Porous Concrete Steining]]></category>
		<category><![CDATA[sunk well]]></category>
		<category><![CDATA[types of well]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=1549</guid>
		<description><![CDATA[Infiltration well or sunk well is only the inter position of a masonry or concrete barrel into such a formation so as to intercept as large a quantity of water as possible. Infiltration wells are generally proposed in the river bank, riverbed or lakebed to tap water from the unconfined aquifer. Infiltration wells are preferred [...]]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water/infiltration-wells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation and Maintenance of Transmission</title>
		<link>http://www.thewatertreatments.com/water/operation-maintenance-transmission</link>
		<comments>http://www.thewatertreatments.com/water/operation-maintenance-transmission#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:28:50 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[alignment of the transmission]]></category>
		<category><![CDATA[Common defects in valves]]></category>
		<category><![CDATA[Deterioration of Pipes]]></category>
		<category><![CDATA[Flush the pipeline]]></category>
		<category><![CDATA[leaks in joints and pipes]]></category>
		<category><![CDATA[Main breaks]]></category>
		<category><![CDATA[Operation and Maintenance of Transmission]]></category>
		<category><![CDATA[plumbing maintenance\]]></category>
		<category><![CDATA[Preventive maintenance of valves]]></category>
		<category><![CDATA[preventive maintenance procedures related to transmission mains]]></category>
		<category><![CDATA[The preventive maintenance procedures]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=1535</guid>
		<description><![CDATA[Main breaks
Pipeline bursts/ main breaks can occur at any time and the maintenance wing shall have a plan for attending to such events. This plan must be written down, disseminated to all concerned and the agency must always be in readiness to implement the plan immediately after the pipe break is reported. After a pipe [...]]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water/operation-maintenance-transmission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Boon</title>
		<link>http://www.thewatertreatments.com/water/water-boon</link>
		<comments>http://www.thewatertreatments.com/water/water-boon#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:48:39 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[boon of water]]></category>
		<category><![CDATA[water boon]]></category>
		<category><![CDATA[water charactors]]></category>
		<category><![CDATA[water chemistry]]></category>
		<category><![CDATA[water conductors]]></category>
		<category><![CDATA[water responsible]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=1518</guid>
		<description><![CDATA[Water Boon
water owes most of its properties to a very strong mutual bonding ( attraction) among its molecules. This strength is called hydrogen bonding. Because of it, water is normally in the liquid state, not a solid or ice. it expands while freezing and that is why ice always flots on water.
Water universal solvency and [...]]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water/water-boon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUG WELLS</title>
		<link>http://www.thewatertreatments.com/water/dug-wells</link>
		<comments>http://www.thewatertreatments.com/water/dug-wells#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:18:36 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[bere moya]]></category>
		<category><![CDATA[dug well]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[location of dug well]]></category>
		<category><![CDATA[typs of well]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[water sources]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=1511</guid>
		<description><![CDATA[DUG WELLS
Dug wells or open wells are constructed by open excavation to tap the unconfined aquifer and have restricted application in semi permeable hard formation. The depth and diameter of the dug well are decided with reference
to the area of seepage exposed for intercepting the required yield from the saturated subsoil layers. Unsafe quality of [...]]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water/dug-wells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
