<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Treatment &#124; Waste Water Treatment &#124; Water Treatment Process &#38;  Plant Design</title>
	<atom:link href="http://www.thewatertreatments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewatertreatments.com</link>
	<description>A Free Educational Site and Professional Guide in Water Treatment, Sewage Treatment, Water Treatment Plant Design, Water Treatment Process, Water Analysis, Water Filter, Softener and more.</description>
	<lastBuildDate>Sun, 19 May 2013 13:09:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chlorination Methods</title>
		<link>http://www.thewatertreatments.com/disinfection/chlorination-methods/</link>
		<comments>http://www.thewatertreatments.com/disinfection/chlorination-methods/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:52:26 +0000</pubDate>
		<dc:creator>Water Treatment</dc:creator>
				<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[chlorination]]></category>
		<category><![CDATA[Chlorination Methods]]></category>
		<category><![CDATA[Chlorine]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=4766</guid>
		<description><![CDATA[Chlorination Procedure An amount of 20 gms of bleaching powder is required to disinfect 100 gallons of water.the measured quantity should be first mixedproperly with 5 gallons of water in a bucket and the solution should be allowed to settle. The supernatant solution should then be added in well or in the reservoir with vigorous [...]<div class='yarpp-related-rss'>

Related Topics:<ol>
<li><a href='http://www.thewatertreatments.com/disinfection/chlorination/' rel='bookmark' title='CHLORINATION'>CHLORINATION</a> <small>Chlorination is the application of chlorine to the water for...</small></li>
<li><a href='http://www.thewatertreatments.com/corrosion/corrosion-control-methods/' rel='bookmark' title='Corrosion Control Methods'>Corrosion Control Methods</a> <small>Chemical Treatment Treatment of corrosive water can be either chemical...</small></li>
<li><a href='http://www.thewatertreatments.com/disinfection/test-residual-free-chlorine/' rel='bookmark' title='Test for Residual Chlorine'>Test for Residual Chlorine</a> <small>Water Analysis for Chlorine The amount of residual chlorine left...</small></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/disinfection/chlorination-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality and Standards</title>
		<link>http://www.thewatertreatments.com/water-treatment-news/water-quality-standards-saso-saudi/</link>
		<comments>http://www.thewatertreatments.com/water-treatment-news/water-quality-standards-saso-saudi/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:33:14 +0000</pubDate>
		<dc:creator>Water Treatment</dc:creator>
				<category><![CDATA[Water Analysis]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[international water quality]]></category>
		<category><![CDATA[saso]]></category>
		<category><![CDATA[water analysis]]></category>
		<category><![CDATA[water purity]]></category>
		<category><![CDATA[water quality standard]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=4674</guid>
		<description><![CDATA[ WATER QUALITY AND STANDARDS History of Water Quality Standards Importance of Water Quality Standards National and International Water Quality Standards Chemical and Bacteriological Characteristics    Water is very important for our life. Therefore, water must be free from organisms that are capable of causing disease and  from  minerals  and  organic  substances   that  could produce adverse [...]<div class='yarpp-related-rss'>

Related Topics:<ol>
<li><a href='http://www.thewatertreatments.com/water-quality/water-quality-standards/' rel='bookmark' title='Water Quality Standards'>Water Quality Standards</a> <small>Recommended Guidelines for Physical and Chemical water quality standards as...</small></li>
<li><a href='http://www.thewatertreatments.com/water-quality/health-effects-water-quality-parameters/' rel='bookmark' title='Health Effects of Water Quality'>Health Effects of Water Quality</a> <small>Health Effects of Water Quality Parameters are summarized below...</small></li>
<li><a href='http://www.thewatertreatments.com/water-quality/medical-instrumen/' rel='bookmark' title='Water Quality'>Water Quality</a> <small>Some medical instrumentation, Surgery, Dental, Pharmacy Lab etc., using Deionized...</small></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water-treatment-news/water-quality-standards-saso-saudi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Filtration Process</title>
		<link>http://www.thewatertreatments.com/water-treatment-filtration/water-filtration-process/</link>
		<comments>http://www.thewatertreatments.com/water-treatment-filtration/water-filtration-process/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:24:34 +0000</pubDate>
		<dc:creator>Water Treatment</dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[water absorption]]></category>
		<category><![CDATA[water filter process]]></category>
		<category><![CDATA[water process]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=4597</guid>
		<description><![CDATA[Absorption is the tendency to condense on the surface of a solid. Absorption is the tendency to condense within a porous material. Effective size is the sieve size at which 10% of the sand passes, usually expressed in millimeters. The uniformity coefficient is the sieve size at which 60% of the sand passes divided by [...]<div class='yarpp-related-rss'>

Related Topics:<ol>
<li><a href='http://www.thewatertreatments.com/water-treatment-filtration/filtration/' rel='bookmark' title='Water Treatment Filtration'>Water Treatment Filtration</a> <small>Reverse Osmosis water treatment filtration Electrolysis water treatment filtration Deionized...</small></li>
<li><a href='http://www.thewatertreatments.com/desalination-water-treatment/water-treatment-process/' rel='bookmark' title='Water Treatment Process'>Water Treatment Process</a> <small>Water Treatments Method : Reverse Osmosis (RO) water treatment process...</small></li>
<li><a href='http://www.thewatertreatments.com/water-treatment-filtration/clean-filter/' rel='bookmark' title='When to clean Water Filter ?'>When to clean Water Filter ?</a> <small>Clean the water  filter Three factors can be considered to...</small></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water-treatment-filtration/water-filtration-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Water Treatments</title>
		<link>http://www.thewatertreatments.com/wastewater-sewage-treatment/waste-water-treatments/</link>
		<comments>http://www.thewatertreatments.com/wastewater-sewage-treatment/waste-water-treatments/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 02:05:50 +0000</pubDate>
		<dc:creator>Water Treatment</dc:creator>
				<category><![CDATA[Sewage Treatment]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=4483</guid>
		<description><![CDATA[Types of sewage water treatment process. Waste Water Treatment process classified by Installation cost,  occupied area, Technical performance, maintenance and product quality of water. Waste water Treatment plant Process alternation. &#160;<div class='yarpp-related-rss'>

Related Topics:<ol>
<li><a href='http://www.thewatertreatments.com/free-water-treatment-design-software/' rel='bookmark' title='WaterTreatments Software'>WaterTreatments Software</a> <small>Water Treatment Plant Designs Water and waste water Treatment process...</small></li>
<li><a href='http://www.thewatertreatments.com/water-treatment-free-ebooks/' rel='bookmark' title='WaterTreatments eBook'>WaterTreatments eBook</a> <small>Water Treatment Books A Free Educational portal for all types...</small></li>
<li><a href='http://www.thewatertreatments.com/water-treatment-filtration/home-water-filter/' rel='bookmark' title='HOME WATER TREATMENTS FILTER'>HOME WATER TREATMENTS FILTER</a> <small>Home Reverse Osmosis System. Home Reverse osmosis water treatment system...</small></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/wastewater-sewage-treatment/waste-water-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Analysis Sulphate in Water</title>
		<link>http://www.thewatertreatments.com/water-quality/how-analysis-sulphate-water/</link>
		<comments>http://www.thewatertreatments.com/water-quality/how-analysis-sulphate-water/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:30:48 +0000</pubDate>
		<dc:creator>Water Treatment</dc:creator>
				<category><![CDATA[Water Analysis]]></category>
		<category><![CDATA[determine sulphate]]></category>
		<category><![CDATA[find sulphate]]></category>
		<category><![CDATA[sulphate analysis]]></category>
		<category><![CDATA[water analysis]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=4311</guid>
		<description><![CDATA[Determination of Sulphate Sulphate ions in water present usually in the form of compounds like CaSO4,MgSO4,Na2SO4 etc.  The determination of sulphate ions is water in based on the fact that when water is treated in cold with benzidine hydrochloride solution, the sulphate ions get precipitated as insoluble benzidine sulphate C12H8(NH2)2.2HCl + Na2SO4   &#8212;&#8212;-&#62; C12H8(NH2)2.H2SO4 + 2NaCl [...]<div class='yarpp-related-rss'>

Related Topics:<ol>
<li><a href='http://www.thewatertreatments.com/water-quality/alkalinity-water-analysis/' rel='bookmark' title='ALKALINITY WATER ANALYSIS'>ALKALINITY WATER ANALYSIS</a> <small>Alkalinity in Water Alkalinity means the find the amount of...</small></li>
<li><a href='http://www.thewatertreatments.com/water-quality/estimation-hardness-water/' rel='bookmark' title='ESTIMATION OF WATER HARDNESS'>ESTIMATION OF WATER HARDNESS</a> <small>Water analysis Estimation of Hardness of water :  Hardness of...</small></li>
<li><a href='http://www.thewatertreatments.com/water-quality/chlorides-measure/' rel='bookmark' title='Chlorides in Water'>Chlorides in Water</a> <small>Chloride Analysis  Chloride the chloride ions remain presents in the...</small></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water-quality/how-analysis-sulphate-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
