<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Water Treatments &#187; plant treatment water</title>
	<atom:link href="http://www.thewatertreatments.com/tag/plant-treatment-water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewatertreatments.com</link>
	<description>A Free Water Treatment website with lot of resources related to Water and Waste Water Treatment, Desalination, Swimming pool treatment, Sea Water Treatment, Boiler and Chiller Water Treatment</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORROSION</title>
		<link>http://www.thewatertreatments.com/corrosion/corrosion</link>
		<comments>http://www.thewatertreatments.com/corrosion/corrosion#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:41:00 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[plant treatment water]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[potable]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[reverse osmosis system]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale inhibitor]]></category>
		<category><![CDATA[seawater]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water maker]]></category>
		<category><![CDATA[water plant]]></category>
		<category><![CDATA[Water Purification]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water systems]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[water well]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=74</guid>
		<description><![CDATA[Corrosion is the rusting of metal in pipes or tanks due to the corrosive action of either water or soil. Scales are deposits caused by the deposition of calcium carbonate on the inner surface of pipes or tanks. Stable water is the water, which tends to be neither corrosive nor scale-forming. Corrosive, also known as [...]


Related Topics:<ol><li><a href='http://www.thewatertreatments.com/corrosion/corrosion-control-methods' rel='bookmark' title='Permanent Link: Corrosion Control Methods'>Corrosion Control Methods</a> <small> Chemical Treatment Treatment of corrosive water can be either...</small></li>
<li><a href='http://www.thewatertreatments.com/corrosion/effects-corrosion-scaling' rel='bookmark' title='Permanent Link: Effects of Corrosion and Scaling'>Effects of Corrosion and Scaling</a> <small> Effects of Corrosion Corrosion, like that shown below, can...</small></li>
<li><a href='http://www.thewatertreatments.com/water-quality-lab-who/pollution' rel='bookmark' title='Permanent Link: Water Pollution'>Water Pollution</a> <small>WATER POLLUTION Water pollution may be defined as the addition...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/corrosion/corrosion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defluoridation</title>
		<link>http://www.thewatertreatments.com/water-treatment-purify-filtration-filter/defluoridation-dental-fluorosis</link>
		<comments>http://www.thewatertreatments.com/water-treatment-purify-filtration-filter/defluoridation-dental-fluorosis#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:23:55 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Activated Alumina Technology]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[CPHEEO]]></category>
		<category><![CDATA[defluoritation]]></category>
		<category><![CDATA[dental fluorosis]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fluoride concentration]]></category>
		<category><![CDATA[fluoride prevent tooth decay]]></category>
		<category><![CDATA[Methods of Defluoridation]]></category>
		<category><![CDATA[non-skeletal fluorosis]]></category>
		<category><![CDATA[plant treatment water]]></category>
		<category><![CDATA[Reverse osmosis process]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[skeletal fluorosis]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=381</guid>
		<description><![CDATA[Effects of Excess Concentration of Fluoride in Water
 Fluoride  which is naturally in groundwater in concentrations ranging from 0.1 mg/L to 10 mg/L. The chemical originates in several minerals. As groundwater passes through the earth and comes into contact with these minerals, fluoride is dissolved and enters the water. The deeper the water flows through the [...]


No related topics.]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water-treatment-purify-filtration-filter/defluoridation-dental-fluorosis/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Environment Chemistry</title>
		<link>http://www.thewatertreatments.com/water-quality-lab-who/environment-chemistry</link>
		<comments>http://www.thewatertreatments.com/water-quality-lab-who/environment-chemistry#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:53:20 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[plant treatment water]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[water scale]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=369</guid>
		<description><![CDATA[ What is Environment ? 
Environment is defined as&#8221; the aggregate of surrounding things, conditions, or influences such as water, land, air, space and sun &#8221;. To use the word environment alone is to risk confusion with every stretched use from the social environment, cultural environment and cellular environment to molecular environment.
Environmental Resources
Environmental resources (natural resources )consist of [...]


Related Topics:<ol><li><a href='http://www.thewatertreatments.com/water-quality-lab-who/pollution' rel='bookmark' title='Permanent Link: Water Pollution'>Water Pollution</a> <small>WATER POLLUTION Water pollution may be defined as the addition...</small></li>
<li><a href='http://www.thewatertreatments.com/waste-water-treatment-filtration-purify-sepration-sewage/waste-water-treatment-composition' rel='bookmark' title='Permanent Link: Waste Water Treatment Composition'>Waste Water Treatment Composition</a> <small>NEED FOR WASTEWATER TREATMENT Sewage is composed of 99.7 to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/water-quality-lab-who/environment-chemistry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sludge Disposal</title>
		<link>http://www.thewatertreatments.com/waste-water-treatment-filtration-purify-sepration-sewage/sludge-disposal</link>
		<comments>http://www.thewatertreatments.com/waste-water-treatment-filtration-purify-sepration-sewage/sludge-disposal#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:03:28 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[plant treatment water]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[sludge]]></category>
		<category><![CDATA[turbidity]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=348</guid>
		<description><![CDATA[The sludge which is found in the bottom of a sedimentation tank in water treatment plant is primarily composed of water. The solids in the sludge are mainly flocs, excess coagulant, such as alum. Alum sludge has a solids concentration of only about 1 % when automatically removed from the basin, or about 2% if [...]


Related Topics:<ol><li><a href='http://www.thewatertreatments.com/waste-water-treatment-filtration-purify-sepration-sewage/activated-sludge-process' rel='bookmark' title='Permanent Link: ACTIVATED SLUDGE PROCESS'>ACTIVATED SLUDGE PROCESS</a> <small>DESCRIPTION OF ACTIVATED SLUDGE PROCESS The activated sludge process (ASP)...</small></li>
<li><a href='http://www.thewatertreatments.com/waste-water-treatment-filtration-purify-sepration-sewage/cage-rotor' rel='bookmark' title='Permanent Link: Cage Rotor'>Cage Rotor</a> <small>One or more mechanical surface aerators with horizontal axis, generally...</small></li>
<li><a href='http://www.thewatertreatments.com/waste-water-treatment-filtration-purify-sepration-sewage/rotating-biological-contactor' rel='bookmark' title='Permanent Link: ROTATING BIOLOGICAL CONTACTOR'>ROTATING BIOLOGICAL CONTACTOR</a> <small>The rotating biological contactor (RBC) has been used in Europe...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/waste-water-treatment-filtration-purify-sepration-sewage/sludge-disposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFFICIENCY OF DISINFECTION</title>
		<link>http://www.thewatertreatments.com/disinfection/disinfection-efficiency</link>
		<comments>http://www.thewatertreatments.com/disinfection/disinfection-efficiency#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:05:06 +0000</pubDate>
		<dc:creator>Water</dc:creator>
				<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[Efficiency of Disinfection]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[plant treatment water]]></category>
		<category><![CDATA[reverse osmosis system]]></category>
		<category><![CDATA[seawater]]></category>
		<category><![CDATA[Water Conditioner]]></category>
		<category><![CDATA[Water Purification]]></category>
		<category><![CDATA[water scale]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water well]]></category>

		<guid isPermaLink="false">http://www.thewatertreatments.com/?p=163</guid>
		<description><![CDATA[The efficiency of the disinfection depends upon the following factors:

Nature of the disinfectant,
Dose of the disinfectant,
Length of contact time with the disinfectant,
Temperature,
Type and concentration of organisms in water to be disinfected, and
pH of water

Dose of Disinfectant
A variety of factors can influence disinfection efficiency when using breakpoint chlorination or chloramines. One of the most important of [...]


Related Topics:<ol><li><a href='http://www.thewatertreatments.com/water-treatment-purify-filtration-filter/reverse-osmosis-plant-ro-desalination' rel='bookmark' title='Permanent Link: Reverse Osmosis Plant'>Reverse Osmosis Plant</a> <small>Reverse Osmosis Simple Process Pre-chlorination : This is made to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thewatertreatments.com/disinfection/disinfection-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
